Omada AC1200 Wireless MU-MIMO Wall-Plate Access Point
Elevate your wireless connectivity with the TP-Link EAP225-Wall Omada AC1200 Wireless MU-MIMO Wall-Plate Access Point. This sophisticated access point combines advanced technology with sleek design, making it a seamless addition to your home or office.
Key Features:
1. Easy-Mount Construction: Designed for your convenience, this access point easily fits into standard EU/US-type data wall-boxes, simplifying installation.
2. Discreet and Compact Design: The low-profile, unobtrusive design seamlessly blends with your interior style, ensuring a visually pleasing addition to your space.
3. Cloud-Centric Management: Experience ultimate convenience with free cloud centralized management and the Omada app, which streamline the management of your wireless network.
4. Power over Ethernet (PoE) Support: Deployment is effortless and flexible with support for PoE (802.3af/802.3at), providing power and data over a single Ethernet cable.
5. Secure Guest Network: Enhance the connectivity experience with a secure guest network that offers options for Facebook Wi-Fi and SMS authentication. The wireless isolation technology further safeguards your network.
6. Enterprise-Class Wi-Fi Security: Combat network security threats effectively with enterprise-class Wi-Fi security, providing peace of mind for your network.
7. Management VLAN: Achieve enhanced network management with support for management VLAN, allowing you to efficiently control your network resources.
Upgrade your wireless network to a whole new level of performance, convenience, and security with the TP-Link EAP225-Wall Omada AC1200 Wireless MU-MIMO Wall-Plate Access Point. Make the smart choice for your connectivity needs.
Specifications:
Interface | Uplink: 10/100Mbps Ethernet Port*1 Downlink: 10/100Mbps Ethernet Port*3 (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input and the maximum output is 13W.) |
---|---|
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/802.3at PoE |
Power Consumption | 9 watts /25.5 watts (PoE Out Included) |
Dimensions ( W x D x H ) | 143 × 86 × 19.7 mm (5.6 × 3.4 × 0.8 in) |
Dimensions | 143 × 86 × 19.7mm (5.6 × 3.4 × 0.8 in) |
Antenna | 2 Dual-Band Antennas 2.4GHz: 2*3dBi 5GHz: 2*4dBi |
Mounting | Wall Plate Mounting |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b/ac |
Frequency | 2.4GHz and 5GHz |
Signal Rate | • 5 GHz: Up to 867 Mbps • 2.4 GHz: Up to 300 Mbps |
Wireless Functions | 16 SSIDs(Up to 8 SSIDs on each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Local LAN port based VLAN Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Transmission Power | • CE: ≤20 dBm (2.4 GHz, EIRP) ≤23 dBm (5 GHz, EIRP) • FCC: ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |
MANAGEMENT | |
---|---|
Omada Cloud Access | Yes |
Omada App | Yes |
Omada Cloud Controller | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Omada Controller Software | Yes |
Cloud Access | Yes. Requiring the use of OC300, OC200, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1200 MU-MIMO Wall-Plate Access Point EAP225-Wall Installation Guide Mounting Screw |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Inquiry - EAP225-Wall