SPECIFICATIONS | |
MODEL | TA500 |
SURFACE FINISHING | Acrylonitrile butadiene styrene (ABS) & Polycarbonate (PC |
TYPE OF SCANNER | Non coated optical scanner |
MICROPROCESSOR | 360 MHz |
MEMORY | 128 MB flash memory & 16 MB SDRAM |
ALGORITHM | BioBridge VX 10.0 |
DIMENSION (L X W X H), mm | 184 x 38 x 134 |
STORAGE | |
• Fingerprint templates | 2000 |
• Cards | Made to order |
• Transactions | 80000 |
ENROLLMENT & VERIFICATION | |
• Methods | Fingerprint (1:1, 1:N) & password (Optional RFID card) |
• Recommended Fingerprint per user ID | 2 (Max 1000 user ID) |
• Fingerprint placement | Any angle |
• Verification time (sec) | < 1 |
• FAR (%) | < 0.0001 |
• FRR (%) | < 1 |
CARD TECHNOLOGY | |
• RFID: 64-bit, 125kHz, RF output power (EN300-330) | Made to order |
• MIFARE: MFIS50/S70, 13.56MHz | Make to order |
Inquiry - TA500